Model | MR8006-1 | MR8006-2 | MR8006-3 |
Capacity(ton) | 30 | 32 | 35 |
Min.H(mm) | 250 | 250 | 250 |
Max.H(mm) | 400 | 400 | 400 |
Adjust.H(mm) | / | / | / |
Lifting.H(mm) | 150 | 150 | 150 |
Package Size(cm) | 29x22x27 | 29x22x27 | 29x22x27 |
G.W(kg) | 20 | 20 | 20 |
N.W(kg) | 19.5 | 19.5 | 19.5 |
HYDRAULIC AIR BOTTLE JACK MR8001
Cat:HYDRAULIC AIR BOTTLE JACK
Model MR8001 Capacity(ton) 5 Min.H(mm) 210 Max.H(mm) 430 Adjust.H(mm) 80 Lifting.H(mm) ...
See Details