Model | MR8093 |
Capacity(kg) | 1200 |
Extension Length(mm) | 750 |
Maximum Wheel Width(mm) | 500 |
Package Size(cm) | 131x103x32 |
G.W(kg) | 146 |
N.W(kg) | 115 |
Model | MR8093 |
Capacity(kg) | 1200 |
Extension Length(mm) | 750 |
Maximum Wheel Width(mm) | 500 |
Package Size(cm) | 131x103x32 |
G.W(kg) | 146 |
N.W(kg) | 115 |
Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | Neutral packing or branded packing |
Certificate: | CE,GS,ISO9001,ECM REPORT |
Model: | 8093 |
Terms of payment and delivery: | 30% deposit,70% against copy of bill of lading |
Minimum order quantity: | |
Price: | Consultation |
Packing details: | Packing in cartons or wooden cases |
Delivery time: | In one month |
Payment method: | 30% deposit,70% against copy of bill of lading |
Model MR8001 Capacity(ton) 5 Min.H(mm) 210 Max.H(mm) 430 Adjust.H(mm) 80 Lifting.H(mm) ...
See DetailsModel MR8002 Capacity(ton) 12 Min.H(mm) 250 Max.H(mm) 495 Adjust.H(mm) 80 Lifting.H(mm)...
See DetailsModel MR8003 Capacity(ton) 20 Min.H(mm) 210 Max.H(mm) 410 Adjust.H(mm) 80 Lifting.H(mm)...
See DetailsModel MR8005 Capacity(ton) 20 Min.H(mm) 220 Max.H(mm) 430 Adjust.H(mm) 80 Lifting.H(mm)...
See DetailsModel MR8008 Capacity(ton) 50 Min.H(mm) 265 Max.H(mm) 425 Adjust.H(mm) / Lifting.H(mm) ...
See DetailsModel MR8002-1 Capacity(ton) 12 Min.H(mm) 250 Max.H(mm) 495 Adjust.H(mm) 80 Lifting.H(m...
See DetailsModel MR8004 Capacity(ton) 20 Min.H(mm) 260 Max.H(mm) 510 Adjust.H(mm) 80 Lifting.H(mm)...
See DetailsModel MR8004-1 Capacity(ton) 20 Min.H(mm) 260 Max.H(mm) 510 Adjust.H(mm) 80 Lifting.H(m...
See DetailsModel MR8004-2 Capacity(ton) 20 Min.H(mm) 178 Max.H(mm) 328 Adjust.H(mm) 60 Lifting.H(m...
See DetailsModel MR8006-1 MR8006-2 MR8006-3 Capacity(ton) 30 32 35 Min.H(mm) 250 250 250 Max.H(mm) 400...
See Detailswang@mingruitools.com
+86 13511338511
No. 197, Yongkang Road, Shendang Town, Haiyan County, Jiaxing City, Zhejiang,China